Applicants Selected for GLLP
APPLICANTS SELECTED FOR GLOBAL LABORATORY LEADERSHIP (GLLP) SHORT COURSE The Ministry of Health in Collaboration with Muhimbili University of Health and Allied Sciences (MUHAS) wishes…
APPLICANTS SELECTED FOR GLOBAL LABORATORY LEADERSHIP (GLLP) SHORT COURSE
The Ministry of Health in Collaboration with Muhimbili University of Health and Allied Sciences (MUHAS) wishes to announce to the public, the completion of the selection process for enrolment into the Global Laboratory Leadership Program (GLLP). This training program aims to foster and mentor current and emerging laboratory leaders to strengthen, build, and sustain national laboratory systems as part of efforts to improve health systems.
All selected applicants (see attached list) are required to avail themselves for the entire duration of the program as per the program ALMANAC.
GLLP TRAINING ALMANAC FOR MARCH 2025 INTAKE
| Schedule | Sessions | Activities | Activity Dates |
|---|---|---|---|
| Mar – May 2025 | GLLP Session 1 | Didactic Session | 24 – 28 Mar 25 |
| Mentorship Virtual Follow up | 21 – 25 Apr 25 | ||
| Mentors Physical Visit to Mentees | 19 – 23 May 25 | ||
| Jun – Aug 2025 | GLLP Session 2 | Didactic Session | 09 – 13 Jun 25 |
| Mentorship – Virtual Follow up 1 | 07 – 11 Jul 25 | ||
| Mentorship – Virtual Follow up 2 | 04 – 08 Aug 25 | ||
| Sep – Dec 2025 | GLLP Session 3 | Didactic Session | 08 – 12 Sep 25 |
| Mentorship – Virtual Follow up | 06 – 10 Oct 25 | ||
| Mentors – Physical Visit to Mentees | 03 – 07 Nov 25 | ||
| Mentorship – Virtual Follow up | 01 – 05 Dec 25 | ||
| GLLP Session 4 | Capstone Project Presentations to TWG members | 08 – 11 Dec 25 | |
| Graduation Ceremony | 12 Dec 25 | ||
| Activity Closeout and Report Writing | 15 – 19 Dec 25 |
SELECTED APPLICANTS FOR ENROLMENT INTO GLLP FOR MARCH 2024/25 INTAKE
| S/N | Applicant’s Names | Gender | Workstation | Region |
|---|---|---|---|---|
| 1 | Alawi Suleiman Said | Male | Kati- DHMT Unguja | Zanzibar |
| 2 | Alex Alex Mbawala | Male | DED – Bagamoyo District Hospital | Pwani |
| 3 | Anania Daniel Tippe | Male | Haydom Lutheran Hospital | Manyara |
| 4 | Angel Nashon | Female | Kitete Regional Referral Hospital | Tabora |
| 5 | Asha Omary | Female | Kigamboni Health Center | Dar es Salaam |
| 6 | Awadhi Muganyliwa Mujuni | Male | Chato Zonal Referral Hospital | Geita |
| 7 | Benjamin Charles Kipliiplii | Male | Benjamin Mkapa Hospital | Dodoma |
| 8 | Bezard Frederick Ngumbuchi | Male | Ministry of Health | Dodoma |
| 9 | Caroline Edward Masoli | Female | Mbeya Zonal Referral Hospital | Mbeya |
| 10 | Cesilia Adamu Jambau | Female | Ministry of Health | Dodoma |
| 11 | Elieza E. Kone | Male | Mawenzi Regional Referral Hospital | Kilimanjaro |
| 12 | Elly Daudi Ambilikile | Male | Katavi Regional Referral Hospital | Katavi |
| 13 | Geoffrey Hallan Mbata | Male | TVLA, Southern Highland Zone | Iringa |
| 14 | Godfrey Herman Chotta | Male | Sokoine Regional Referral Hospital | Lindi |
| 15 | Idefonce Christian Mkingule | Male | Mbeya Regional Referral Hospital | Mbeya |
| 16 | Jesca Deogratias William | Female | Ligula Regional Referral Hospital | Mtwara |
| 17 | Joseph Ngese Nkinga | Male | Ministry of Health | Dodoma |
| 18 | Jumanne Petro Luoga | Male | Songea Regional Referral Hospital | Ruvuma |
| 19 | Maria Mkuna Said | Female | DED – Bahi District Council | Dodoma |
| 20 | Martin J. Mfinanga | Male | Songwe Regional Referral Hospital | Songwe |
| 21 | Maryjeska Mafie | Female | Central Tuberculosis Reference | Dar es Salaam |
| 22 | Mikidadi Rashidi | Male | Sokoine University Of Agriculture | Morogoro |
| 23 | Mwanaidi M Azizi | Female | National Public Health | Dar es Salaam |
| 24 | Nemesi Thadeo Mianda | Male | Dodoma Regional Referral Hospital | Dodoma |
| 25 | Noah Siza Simbeye | Male | Kibongóto Infectious Disease Hospital | Kilimanjaro |
| 26 | Nsiande N Ndosi | Female | Muhimbili Orthopaedic Institute | Dar es Salaam |
| 27 | Rahel Martin Mkandya | Female | RAS – Kilimanjaro | Kilimanjaro |
| 28 | Rahma Ally | Female | Muhimbili National Hospital | Dar es Salaam |
| 29 | Shaibu Jabiri Nanyanga | Male | Southern Zonal Referral Hospital | Mtwara |
| 30 | Swalehe R. Soa | Male | DED – Uyui District Council | Tabora |
| 31 | Venance Martin Mlowe | Male | Temeke Regional Referral Hospital | Dar es Salaam |
| 32 | Yassin Jabir Msuya | Male | Mirembe Hospital | Dodoma |
