8,000 Traning Opportunities VETA
UNITED REPUBLIC OF TANZANIA PUBLIC NOTICE ANNOUNCEMENT OF 8,000 OPPORTUNITIES FOR VOCATIONAL TRAINING IN VARIOUS FIELDS This announcement is available on the Office’s website (www.kazi.go.tz)…
UNITED REPUBLIC OF TANZANIA
PUBLIC NOTICE
ANNOUNCEMENT OF 8,000 OPPORTUNITIES FOR VOCATIONAL TRAINING IN VARIOUS FIELDS
- The Office of the Prime Minister, Labour, Youth, Employment, and Persons with Disabilities is implementing the National Skills Development Program aimed at enabling the national workforce to acquire relevant skills and competencies to compete in the job market. The Office has entered into agreements with 52 vocational training colleges registered by the relevant authorities to provide training in various fields, including Fashion Design and Tailoring, Plumbing, Masonry, Carpentry, Welding and Metal Fabrication, Painting and Sign Writing, Cooking, Mechanical Engineering, Automotive Mechanics, Domestic and Industrial Electrical Installation, Automotive Electrical Systems, Hotel and Tourism Services, Mining, and Metalwork.
- The Office is pleased to announce to Tanzanian youth aged between 15 and 35 who are interested in joining training in one of the fields listed below to visit VETA colleges in their respective regions and districts, as well as the colleges listed below, to obtain application forms to join the training. The government will fully fund the training fees. The student/parent/guardian will cover other costs, including transportation to and from the college. Training will begin on March 3, 2025, and will be full-time. Applicants are advised to apply for this training at a college located in their region of residence.
- The approved training centers and their respective fields are attached.
- Applications should be submitted from January 31, 2025, to February 12, 2025, accompanied by the following documents: i. Application letter for training;
ii. Copy of birth certificate;
iii. Copy of educational certificates attained;
iv. National ID or voter’s card (for those aged 18 and above);
v. Identification letter from the local government office where the applicant resides; and
vi. Four passport-sized photos (with the applicant’s full name written on the back). - The qualifications for joining this training are: i. Basic education or higher for fields such as fashion design and tailoring, plumbing, construction, carpentry, welding and metal fabrication, painting, and sign writing;
ii. Form Four education or higher for other fields, including mechanical engineering, automotive mechanics, domestic and industrial electrical installation, automotive electrical systems, and solar energy;
iii. Must be a Tanzanian citizen;
iv. Must be between 15 and 35 years old; and
v. Must be in good health. - Youth with disabilities are strongly encouraged to apply for these opportunities and will be given priority in the training slots;
- Applications should be submitted to the approved colleges in your region that are recognized by the government to provide this training.
- Only those who meet the criteria and qualifications will be selected.
This announcement is available on the Office’s website (www.kazi.go.tz)
ISSUED BY:
SECRETARY GENERAL
30/01/2025
NB: Application forms are available at all government-approved colleges offering this training.
ATTACHMENT 1
GOVERNMENT-APPROVED COLLEGES FOR TRAINING
| No. | Region | College Name | Approved Training Fields |
|---|---|---|---|
| 1 | Arusha | National College of Tourism, Arusha Campus | Cooking |
| Baking, Cake Making | |||
| Food and Beverage Service | |||
| Reception | |||
| Housekeeping and Room Service | |||
| Tourism and Transport | |||
| Tour Guiding | |||
| VETA Arusha VTC | Domestic Electrical Installation | ||
| Plumbing | |||
| Fashion Design and Tailoring | |||
| Automotive Mechanics | |||
| Automotive Electrical Systems | |||
| Welding and Metal Fabrication | |||
| 2 | Dar es Salaam | Don Bosco Vocational Training Centre – Oysterbay | Automotive Mechanics |
| Carpentry | |||
| Cooking | |||
| Welding and Metal Fabrication | |||
| Mechanical Engineering | |||
| Domestic Electrical Installation | |||
| Solar Energy | |||
| Fashion Design and Tailoring | |||
| Chuo cha Maendeleo ya Wananchi Kigamboni | Domestic Electrical Installation | ||
| Automotive Electrical Systems | |||
| Automotive Mechanics | |||
| Welding and Metal Fabrication | |||
| Plumbing | |||
| Fashion Design and Tailoring | |||
| 3 | Dodoma | Don Bosco Technical Institute – Dodoma | Automotive Mechanics |
| Plumbing | |||
| Cooking | |||
| Food and Beverage Service | |||
| Mechanical Engineering | |||
| Domestic Electrical Installation | |||
| Solar Energy | |||
| Fashion Design and Tailoring | |||
| Institute of Heavy Equipment and Technology (IHET) | Mechanical Engineering | ||
| Heavy Equipment Operation | |||
| Automotive Electrical Systems | |||
| Automotive Mechanics | |||
| Chuo cha Maendeleo ya Wananchi Chisalu | Fashion Design and Tailoring | ||
| Masonry | |||
| Electrical Installation | |||
| Animal and Beekeeping Farming | |||
| 4 | Geita | Geita Vocational Training Centre | Electrical Installation |
| Automotive Mechanics | |||
| Plumbing | |||
| Welding and Metal Fabrication | |||
| Fashion Design and Tailoring | |||
| 5 | Iringa | Don Bosco Youth Training Centre, Iringa | Automotive Mechanics |
| Welding and Metal Fabrication | |||
| Electrical Installation | |||
| Mafinga Lutheran VTC | Electrical Installation | ||
| Carpentry | |||
| Automotive Mechanics | |||
| Renewable Energy | |||
| Fashion Design and Tailoring | |||
| Cooking | |||
| Plumbing | |||
| Welding and Metal Fabrication | |||
| 6 | Kagera | Chuo cha Maendeleo ya Wananchi Ngara | Carpentry |
| Masonry | |||
| Fashion Design and Tailoring | |||
| Electrical Installation | |||
| Kashozi Home Craft Vocation Training Centre | Fashion Design and Tailoring | ||
| Cooking | |||
| Welding and Metal Fabrication | |||
| VETA Karagwe | Fashion Design and Tailoring | ||
| Automotive Mechanics | |||
| Welding and Metal Fabrication | |||
| Electrical Installation | |||
| Electronics | |||
| Automotive Electrical Systems | |||
| Cooking | |||
| 7 | Katavi | VETA Mpanda VTC | Fashion Design and Tailoring |
| Masonry | |||
| Welding and Metal Fabrication | |||
| Electrical Installation | |||
| Automotive and Mechanical Engineering | |||
| 8 | Kigoma | Chuo cha Maendeleo ya Wananchi Kibondo | Electrical Installation |
| Automotive Mechanics | |||
| Plumbing | |||
| Fashion Design and Tailoring | |||
| Chuo cha Maendeleo ya Wananchi Kasulu | Electrical Installation | ||
| Welding and Metal Fabrication | |||
| Automotive Electrical Systems | |||
| Plumbing | |||
| Masonry | |||
| Fashion Design and Tailoring | |||
| Automotive Mechanics | |||
| 9 | Kilimanjaro | Chuo cha Maendeleo ya Wananchi Mamtukuna | Automotive Mechanics |
| Electrical Installation | |||
| Fashion Design and Tailoring | |||
| Marangu School of Tourism and Vocational Training | Tour Guiding | ||
| Cooking | |||
| Food and Beverage Service | |||
| Electrical Installation | |||
| Hairdressing and Beauty | |||
| Reception | |||
| Chuo cha Maendeleo ya Wananchi Same | Automotive Mechanics | ||
| Electrical Installation | |||
| Automotive Electrical Systems | |||
| Cooking | |||
| 10 | Lindi | VETA Lindi RVTSC | Fashion Design and Tailoring |
| Plumbing | |||
| Welding and Metal Fabrication | |||
| Automotive and Mechanical Engineering | |||
| Electrical Installation | |||
| Automotive Electrical Systems | |||
| Cooking | |||
| Food and Beverage Service | |||
| VETA Ruangwa DVTC | Fashion Design and Tailoring | ||
| Electrical Installation | |||
| Masonry | |||
| Automotive Mechanics | |||
| 11 | Manyara | VETA Manyara RVTSC | Automotive Mechanics |
| Electrical Installation | |||
| Welding and Metal Fabrication | |||
| Agricultural Tools and Machinery | |||
| 12 | Mara | Musoma Tourism Training College | Cooking |
| Tour Guiding | |||
| St. Anthony Vocational Training Centre | Cooking | ||
| Fashion Design and Tailoring | |||
| Masonry | |||
| Electrical Installation | |||
| Automotive Mechanics | |||
| Plumbing | |||
| Welding and Metal Fabrication | |||
| Automotive Electrical Systems | |||
| Chuo cha Maendeleo ya Wananchi Tarime | Electrical Installation | ||
| Fashion Design and Tailoring | |||
| Livestock Farming | |||
| Carpentry | |||
| Automotive Mechanics | |||
| Plumbing | |||
| 13 | Mbeya | Chuo cha Ufundi cha Magereza Ruanda | Carpentry |
| Masonry | |||
| Plumbing | |||
| Electrical Installation | |||
| Fashion Design and Tailoring | |||
| Painting | |||
| Welding and Metal Fabrication | |||
| Kyela Polytechnic College | Electrical Installation | ||
| Carpentry | |||
| Automotive Mechanics | |||
| Welding and Metal Fabrication | |||
| Hairdressing and Beauty | |||
| Cooking | |||
| Aluminium and PVC Fabrication | |||
| Tile and Marble Installation | |||
| VETA Busokelo DVTC | Carpentry | ||
| Fashion Design and Tailoring | |||
| Electrical Installation | |||
| Mbeya University of Science and Technology (MUST) | Welding and Metal Fabrication | ||
| Automotive Mechanics | |||
| Air Conditioning and Refrigeration | |||
| Automotive Electrical Systems | |||
| Electrical Installation | |||
| Marble and Terrazzo Work | |||
| Masonry | |||
| Plumbing | |||
| Aluminium and PVC Fabrication | |||
| Decoration | |||
| Painting and Sign Writing | |||
| Mechanical Engineering | |||
| 14 | Morogoro | Chuo cha Mafunzo Stadi – Garisa | Automotive Electrical Systems |
| Automotive Mechanics | |||
| Salon, Decoration, Hairdressing, and Beauty | |||
| Fashion Design and Tailoring | |||
| Cooking and Hospitality | |||
| Lakewood Training Institute | Tour Guiding | ||
| Electrical Installation | |||
| 15 | Mtwara | Chuo cha Maendeleo ya Wananchi Mtawanya | Electrical Installation |
| Masonry | |||
| Welding and Metal Fabrication | |||
| Fashion Design and Tailoring | |||
| Chuo cha Maendeleo ya Wananchi Masasi | Automotive Mechanics | ||
| Welding and Metal Fabrication | |||
| Plumbing | |||
| Masonry | |||
| Carpentry | |||
| Electrical Installation | |||
| 16 | Mwanza | Chuo cha Maendeleo ya Wananchi Malya | Plumbing |
| Electrical Installation | |||
| Automotive Mechanics | |||
| Masonry | |||
| Fashion Design and Tailoring | |||
| Chuo cha Maendeleo ya Wananchi Sengerema | Electrical Installation | ||
| Welding and Metal Fabrication | |||
| Automotive Mechanics | |||
| Fashion Design and Tailoring | |||
| Plumbing | |||
| Automotive Electrical Systems | |||
| VETA Mwanza RVTSC | Electrical Installation | ||
| Welding and Metal Fabrication | |||
| Plumbing | |||
| Automotive Electrical Systems | |||
| Cooking | |||
| Food and Beverage Service | |||
| Housekeeping and Room Service | |||
| Fashion Design and Tailoring | |||
| Painting and Sign Writing | |||
| Machine Repair for Clove Processing | |||
| Automotive Mechanics | |||
| Aluminium Works | |||
| Masonry | |||
| 17 | Pwani | VETA Pwani RVTSC | Fashion Design and Tailoring |
| Welding and Metal Fabrication | |||
| Automotive Mechanics | |||
| Electrical Installation | |||
| Vikindu Catholic Polytechnic College | Electrical Installation | ||
| Cooking | |||
| Automotive Electrical Systems | |||
| Welding and Metal Fabrication | |||
| Plumbing and Pipe Fitting | |||
| Air Conditioning for Buildings and Vehicles | |||
| Painting and Decoration | |||
| Solar Energy Installation | |||
| Masonry | |||
| 18 | Rukwa | Chuo cha Maendeleo ya Wananchi Chala | Electrical Installation |
| Tailoring | |||
| Automotive Electrical Systems | |||
| Masonry | |||
| Automotive Mechanics | |||
| 19 | Ruvuma | Chuo cha Ufundi Stadi Mpapa | Carpentry |
| Fashion Design and Tailoring | |||
| Electrical Installation | |||
| Welding and Metal Fabrication | |||
| Chipole Vocational Training Centre | Plumbing | ||
| Automotive and Mechanical Engineering | |||
| Fashion Design and Tailoring | |||
| Domestic and Industrial Electrical Installation | |||
| Masonry | |||
| Welding and Metal Fabrication | |||
| Peramiho Vocational Training Centre | Fashion Design and Tailoring | ||
| Plumbing | |||
| Masonry | |||
| Carpentry | |||
| Automotive Mechanics | |||
| Electrical Installation | |||
| Chuo cha Songea VTC | Fashion Design and Tailoring | ||
| Plumbing | |||
| Masonry | |||
| Welding and Metal Fabrication | |||
| Automotive Mechanics | |||
| Electrical Installation | |||
| Automotive Electrical Systems | |||
| 20 | Shinyanga | Hill Forest College | Reception |
| St. Francis de Sales Vocational Training Center | Electrical Installation | ||
| Plumbing | |||
| Automotive Mechanics | |||
| Fashion Design and Tailoring | |||
| Welding and Metal Fabrication | |||
| Salon and Decoration | |||
| 21 | Singida | Chuo cha Ufundi na Marekebisho kwa watu wenye Ulemavu Sabasaba | Hairdressing and Beauty |
| Baking and Cake Making | |||
| Domestic Electrical Installation | |||
| Welding | |||
| Fashion Design and Tailoring | |||
| RC Mission Vocational Training Centre | Fashion Design and Tailoring | ||
| Automotive and Mechanical Engineering | |||
| Electrical Installation | |||
| Automotive Electrical Systems | |||
| 22 | Tabora | Chuo cha Maendeleo ya Wananchi Nzega | Electrical Installation |
| Automotive Mechanics | |||
| Plumbing | |||
| Fashion Design and Tailoring | |||
| Carpentry | |||
| Chuo cha Maendeleo ya Wananchi Sikonge | Fashion Design and Tailoring | ||
| Plumbing | |||
| Masonry | |||
| Electrical Installation | |||
| Welding and Metal Fabrication | |||
| Chuo cha Maendeleo ya Jamil Kaliua | Plumbing | ||
| Electrical Installation | |||
| 23 | Tanga | St. Patrick’s Vocational Training Centre | Automotive Mechanics |
| Automotive Electrical Systems | |||
| Electrical Installation | |||
| Fashion Design and Tailoring | |||
| Chuo cha Maendeleo ya Wananchi Handeni | Domestic Electrical Installation | ||
| Masonry | |||
| Plumbing | |||
| Welding and Metal Fabrication |
