Fully Funded Scholarship China MOFCOM 2025
THE UNITED REPUBLIC OF TANZANIAPRESIDENT’S OFFICEPUBLIC SERVICE MANAGEMENT AND GOOD GOVERNANCE ANNOUNCEMENT FOR PEOPLE’S REPUBLIC OF CHINA MOFCOM SCHOLARSHIPS(MASTER’S AND PhD DEGREE) FOR 2025/2026 Applications…
THE UNITED REPUBLIC OF TANZANIA
PRESIDENT’S OFFICE
PUBLIC SERVICE MANAGEMENT AND GOOD GOVERNANCE
ANNOUNCEMENT FOR PEOPLE’S REPUBLIC OF CHINA MOFCOM SCHOLARSHIPS
(MASTER’S AND PhD DEGREE) FOR 2025/2026
Applications are invited from qualified officials from Public Service to apply for the above-mentioned training opportunities in the People’s Republic of China.
Applications are now open for the following Training Programs:
| NO. | PROGRAM | UNIVERSITY | ACADEMIC YEAR | START | END | DEADLINE OF SUBMISSION |
|---|---|---|---|---|---|---|
| 1 | Master Program in Public Policy | Peking University | 1 | 1/9/2025 | 31/8/2026 | 30/4/2025 |
| 2 | Master Program in Public Administration (National Development) | Peking University | 1 | 1/9/2025 | 31/8/2026 | 30/4/2025 |
| 3 | Doctoral Program in Studies of National Development | Peking University | 3 | 1/9/2025 | 31/08/2028 | 30/4/2025 |
| 4 | Master Program of Urban and Rural Planning | Beijing Jiaotong University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 5 | Master Program on Traffic and Transportation Engineering | Beijing Jiaotong University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 6 | Master of Forest Economics and Policy | Beijing Jiaotong University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 7 | Master Program of Business Administration | Beijing Jiaotong University | 1 | 1/9/2025 | 31/8/2026 | 30/4/2025 |
| 8 | Master Program of Educational Management and Policies | Northeast Normal University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 9 | Master Program of Business Administration | University of International Business and Economics | 1 | 1/9/2025 | 31/8/2026 | 30/4/2025 |
| 10 | Master of Tourism and Hotel Management | Harbin University of Commerce | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 11 | Master Program of Industrial Engineering and Management | Hunan University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 12 | Master Program of Education | East China Normal University | 1 | 1/9/2025 | 31/8/2026 | 30/4/2025 |
| 13 | Master of Information and Communication Engineering | Huazhong University of Science and Technology | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 14 | Master Program of Public Diplomacy | Jilin University | 1 | 1/9/2025 | 31/8/2026 | 30/4/2025 |
| 15 | Master of International Business | Jiangxi University of Finance and Economics | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 16 | Master Program of Public Health | Southern Medical University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 17 | Master Program of Fishery Science | Nanjing Agricultural University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 18 | Master Program of Auditing | Nanjing Audit University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 19 | Master Program of Meteorology | Nanjing University of Information Science and Technology | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 20 | Master of Software Engineering | Nankai University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 21 | Master Program of Public Administration in International Development and Governance | Tsinghua University | 1 | 1/9/2025 | 31/8/2026 | 30/4/2025 |
| 22 | Master Program of International Public Administration | Tsinghua University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 23 | Master Program of Professional Accounting | Shanghai National Accounting Institute | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 24 | Master’s Program in Environmental Engineering | Suzhou University of Science and Technology | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 25 | Master Program in Environmental Management and Sustainable Development | Tongji University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 26 | Master Program of International Relations | China Foreign Affairs University | 1 | 1/9/2025 | 31/8/2026 | 30/4/2025 |
| 27 | International Law and Chinese Law | Wuhan University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 28 | Master Program of Electrical Engineering | Xi’an Jiaotong University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 29 | Master Program of Rail Transit Electrification and Information Technology | Southwest Jiaotong University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 30 | Master Program of Project Management | Yunnan University of Finance & Economics | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 31 | Master Program of Comparative Education | Zhejiang Normal University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 32 | Master Program of International Communication | Communication University of China | 1 | 1/9/2025 | 31/8/2026 | 30/4/2025 |
| 33 | Master Program in Journalism and Communication (Digital Communication Orientation) | Communication University of China | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 34 | Master Program of Rural Development and Management Studies | China Agricultural University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 35 | Master Program of Development and Governance | Renmin University of China | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 36 | Master Program of Social Work (Women’s Leadership and Social Development) | China Women’s University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 37 | Master Program of Advanced Nursing Practice & Medical Technology in Developing Countries | Central South University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 38 | Master’s Degree Program in Transportation Engineering (Rail Transportation Equipment) | Central South University | 2 | 1/9/2025 | 31/8/2027 | 30/4/2025 |
| 39 | Master Program of Public Administration in Chinese Governance | Sun Yat-sen University | 1 | 1/9/2025 | 31/8/2026 | 30/4/2025 |
The entire cost of training under this scheme, including the return international airfare, tuition fees, accommodation, emergency medical treatment, book allowance, and study tour will be borne by the Government of the People’s Republic of China.
APPLICATION ELIGIBILITY
i. Should be a Public Servant,
ii. Be under the age of 45 generally or as specifically required by the University,
iii. Should have 3 years and above working experience in the relevant field,
iv. Have a good command of both spoken and written English,
v. Bachelor Degree holder to apply for Master Program and Master Degree holder to apply for PhD Program,
vi. Be in good health both physically and mentally, and
vii. The application forms should be typed (typewritten).
APPLICATION MATERIALS REQUIRED/SUPPORTING DOCUMENTS:
i. Complete Foreigners application form of University which is provided in respective enrolment brochure,
ii. Chinese Scholarship application (MOFCOM),
iii. Physical Examination form filled completely signed by the doctor and sealed by the hospital, with comprehensive blood test report and x-ray chest report,
iv. Permission letter from the applicant’s Employer addressed to the Permanent Secretary, Public Service Management and Good Governance,
v. Two recommendation letters from the applicant’s Employer and Academic Institution (by associate Professors and above),
vi. Employment letter,
vii. Personal Statement and Study Plan signed by the applicant with at least 1500 English words,
viii. Graduation Certificate,
ix. Academic Transcript,
x. A photocopy of Valid Passport,
xi. Curriculum Vitae in English.
MODE OF APPLICATION:
- Applicants can access the information and other relevant documents through: https://www.china-albo.cn/en/info/1005/1497.htm then click relevant program to get access to the guideline of the given University.
CLOSING DATE FOR APPLICATION:
- Original application forms with relevant attachments should be submitted to President’s Office, Public Service Management and Good Governance before 30th April, 2025.
- Applications documents to be sent through EMS or physically at this Office.
NB: ONLY successful candidates will be contacted.
For more information and clarification, kindly contact us during working hours from Monday to Friday through phone Number: 0758375164/0717509809
Division of Human Resource Development (DHRD) through the address below:
Permanent Secretary,
President’s Office,
Public Service Management and Good Governance,
Mtumba Government City,
Utumishi Street,
P. O. Box 670,
DODOMA.
